Skip to content

Conversation

@fcofdez
Copy link
Contributor

@fcofdez fcofdez commented Aug 9, 2021

This commit adds peer recoveries using snapshots when it's possible to
reuse existing snapshot files.

Relates #73496

@fcofdez fcofdez added >enhancement :Distributed Indexing/Recovery Anything around constructing a new shard, either from a local or a remote source. v8.0.0 Team:Distributed (Obsolete) Meta label for distributed team (obsolete). Replaced by Distributed Indexing/Coordination. v7.15.0 labels Aug 9, 2021
@elasticmachine
Copy link
Collaborator

Pinging @elastic/es-distributed (Team:Distributed)

Copy link
Contributor

@DaveCTurner DaveCTurner left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Great, I've done a first pass and left a few small comments but overall this looks to be the right sort of shape.

@fcofdez fcofdez requested a review from DaveCTurner August 10, 2021 10:29
Copy link
Contributor

@henningandersen henningandersen left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This is looking good. I did a first read of the production code and here are my initial comments. The main ones are about failure handling.

import static org.hamcrest.Matchers.lessThan;

public class SnapshotBasedRecoveryIT extends AbstractRollingTestCase {
public void testSnapshotBasedRecovery() throws Exception {
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I'm guessing there's not yet a way to check that we actually do use the snapshot for recovery here? But there will be when we enhance the recovery API.

@DaveCTurner
Copy link
Contributor

Oh weird it seems you got some review comments one-by-one and then my summary comment got lost. Anyway, mostly a few smaller things remaining. I'll look over Henning's questions now.

);

// We're setting the rate limiting at 50kb/s, meaning that
// we need an index with size > 50kb
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I think we theoretically only need more than 256 bytes, since SimpleRateLimiter.MIN_PAUSE_CHECK_MSEC=5. We do need a bit more though to ensure we have enough time to handle if network and CI is generally slow, since if the experienced download rate is less than 50KB there will be no throttling. I would at least 4x that to be on a somewhat safe side against things like a single GC.

So 1000 docs minimum looks fine, but perhaps you want to update the comment a bit.

}

private void trackOutstandingRequest(ListenableFuture<Void> future) {
boolean cancelled = false;
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

nit: initialization is unused:

Suggested change
boolean cancelled = false;
boolean cancelled;

boolean cancelled = false;
synchronized (outstandingRequests) {
outstandingRequests.add(future);
cancelled = cancellableThreads.isCancelled();
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I think we should check the cancelled flag first and only add to outstandingRequests if cancelled==false? Otherwise we could risk adding a request to outstandingRequests and then never responding on it, since we bail out during checkForCancel below.

Copy link
Contributor

@henningandersen henningandersen left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM, just 3 more comments.

@fcofdez
Copy link
Contributor Author

fcofdez commented Aug 12, 2021

@DaveCTurner do you want to take another look into the PR?

Copy link
Contributor

@DaveCTurner DaveCTurner left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM2, thanks Henning for the extra reviews too

@fcofdez fcofdez merged commit 2ebe5cd into elastic:master Aug 13, 2021
fcofdez added a commit to fcofdez/elasticsearch that referenced this pull request Aug 13, 2021
This commit adds peer recoveries from snapshots. It allows establishing a replica by downloading file data from a snapshot rather than transferring the data from the primary.

Enabling this feature is done on the repository definition. Repositories having the setting `use_for_peer_recovery=true` will be consulted to find a good snapshot when recovering a shard.

Relates elastic#73496
Backport of elastic#76237
fcofdez added a commit that referenced this pull request Aug 13, 2021
This commit adds peer recoveries from snapshots. It allows establishing a replica by downloading file data from a snapshot rather than transferring the data from the primary.

Enabling this feature is done on the repository definition. Repositories having the setting `use_for_peer_recovery=true` will be consulted to find a good snapshot when recovering a shard.

Relates #73496
Backport of #76237
henningandersen added a commit to henningandersen/elasticsearch that referenced this pull request Aug 14, 2021
Randomly add to use a snapshot for recovery to searchable snapshot and
snapshot tests to verify that recover from snapshot does not break other
features (those should not care about the flag).

Relates #elastic#76237
henningandersen added a commit that referenced this pull request Aug 15, 2021
Randomly add to use a snapshot for recovery to searchable snapshot and
snapshot tests to verify that recover from snapshot does not break other
features (those should not care about the flag).

Relates #76237
henningandersen added a commit that referenced this pull request Aug 15, 2021
Randomly add to use a snapshot for recovery to searchable snapshot and
snapshot tests to verify that recover from snapshot does not break other
features (those should not care about the flag).

Relates #76237
henningandersen added a commit to henningandersen/elasticsearch that referenced this pull request Aug 16, 2021
Add test to verify that concurrently indexing together with recover from
snapshot works.

Relates elastic#76237
henningandersen added a commit that referenced this pull request Aug 17, 2021
Add test to verify that concurrently indexing together with recover from
snapshot works.

Relates #76237
henningandersen added a commit that referenced this pull request Aug 17, 2021
Add test to verify that concurrently indexing together with recover from
snapshot works.

Relates #76237
@henningandersen
Copy link
Contributor

henningandersen commented Aug 20, 2021

I completed some benchmarking against this, using a 100GB dataset against i3en_2xlarge. 13 indices/39 shards, sizes ranging from 40mb to 17.5gb.

With standard rate limiting (40MB/s), recovery time went from 249576ms to 175410ms.
With no rate limiting, recovery time went from 187219ms to 106938ms.

Comparison (interesting measurement is `wait-for-recovered-data-streams`), effectively no ratelimit
Comparing baseline
  Race ID: c3dbfe94-6dbf-4281-888f-3505fed82a33
  Race timestamp: 2021-08-19 13:09:52
  Challenge: logging-snapshot-restore
  Car: external
  User tags: env-id=7bcbb2c7-223f-4a50-a8e3-980f1474acdc

with contender
  Race ID: 888259f5-d21f-4fcd-9861-4baa6873cc31
  Race timestamp: 2021-08-19 12:25:27
  Challenge: logging-snapshot-restore
  Car: external
  User tags: env-id=7bcbb2c7-223f-4a50-a8e3-980f1474acdc

------------------------------------------------------
    _______             __   _____
   / ____(_)___  ____ _/ /  / ___/_________  ________
  / /_  / / __ \/ __ `/ /   \__ \/ ___/ __ \/ ___/ _ \
 / __/ / / / / / /_/ / /   ___/ / /__/ /_/ / /  /  __/
/_/   /_/_/ /_/\__,_/_/   /____/\___/\____/_/   \___/
------------------------------------------------------
            
|                                                        Metric |                                                  Task |    Baseline |   Contender |         Diff |   Unit |
|--------------------------------------------------------------:|------------------------------------------------------:|------------:|------------:|-------------:|-------:|
|                    Cumulative indexing time of primary shards |                                                       |   0.0258167 |      0.0222 |     -0.00362 |    min |
|             Min cumulative indexing time across primary shard |                                                       |           0 |           0 |            0 |    min |
|          Median cumulative indexing time across primary shard |                                                       |           0 |           0 |            0 |    min |
|             Max cumulative indexing time across primary shard |                                                       |   0.0258167 |      0.0222 |     -0.00362 |    min |
|           Cumulative indexing throttle time of primary shards |                                                       |           0 |           0 |            0 |    min |
|    Min cumulative indexing throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
| Median cumulative indexing throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|    Max cumulative indexing throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|                       Cumulative merge time of primary shards |                                                       |           0 |           0 |            0 |    min |
|                      Cumulative merge count of primary shards |                                                       |           0 |           0 |            0 |        |
|                Min cumulative merge time across primary shard |                                                       |           0 |           0 |            0 |    min |
|             Median cumulative merge time across primary shard |                                                       |           0 |           0 |            0 |    min |
|                Max cumulative merge time across primary shard |                                                       |           0 |           0 |            0 |    min |
|              Cumulative merge throttle time of primary shards |                                                       |           0 |           0 |            0 |    min |
|       Min cumulative merge throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|    Median cumulative merge throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|       Max cumulative merge throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|                     Cumulative refresh time of primary shards |                                                       |     0.00355 |     0.00405 |       0.0005 |    min |
|                    Cumulative refresh count of primary shards |                                                       |         516 |         520 |            4 |        |
|              Min cumulative refresh time across primary shard |                                                       |           0 |           0 |            0 |    min |
|           Median cumulative refresh time across primary shard |                                                       |           0 |           0 |            0 |    min |
|              Max cumulative refresh time across primary shard |                                                       |     0.00355 |     0.00405 |       0.0005 |    min |
|                       Cumulative flush time of primary shards |                                                       |      0.0019 |  0.00213333 |      0.00023 |    min |
|                      Cumulative flush count of primary shards |                                                       |          47 |          48 |            1 |        |
|                Min cumulative flush time across primary shard |                                                       |           0 |           0 |            0 |    min |
|             Median cumulative flush time across primary shard |                                                       |           0 |           0 |            0 |    min |
|                Max cumulative flush time across primary shard |                                                       |      0.0019 |  0.00213333 |      0.00023 |    min |
|                                       Total Young Gen GC time |                                                       |       1.955 |       1.646 |       -0.309 |      s |
|                                      Total Young Gen GC count |                                                       |          53 |          44 |           -9 |        |
|                                         Total Old Gen GC time |                                                       |           0 |           0 |            0 |      s |
|                                        Total Old Gen GC count |                                                       |           0 |           0 |            0 |        |
|                                                    Store size |                                                       |     277.597 |     278.307 |      0.71002 |     GB |
|                                                 Translog size |                                                       | 8.70787e-06 | 8.70787e-06 |            0 |     GB |
|                                        Heap used for segments |                                                       |     14.5983 |     14.5973 |     -0.00103 |     MB |
|                                      Heap used for doc values |                                                       |     1.64378 |     1.64371 |       -7e-05 |     MB |
|                                           Heap used for terms |                                                       |     12.3456 |     12.3452 |     -0.00049 |     MB |
|                                           Heap used for norms |                                                       |   0.0812988 |   0.0812988 |            0 |     MB |
|                                          Heap used for points |                                                       |           0 |           0 |            0 |     MB |
|                                   Heap used for stored fields |                                                       |    0.527626 |    0.527161 |     -0.00047 |     MB |
|                                                 Segment count |                                                       |         881 |         880 |           -1 |        |
|                                                Min Throughput |                                      insert-pipelines |     5.80861 |     5.98248 |      0.17387 |  ops/s |
|                                               Mean Throughput |                                      insert-pipelines |     5.80861 |     5.98248 |      0.17387 |  ops/s |
|                                             Median Throughput |                                      insert-pipelines |     5.80861 |     5.98248 |      0.17387 |  ops/s |
|                                                Max Throughput |                                      insert-pipelines |     5.80861 |     5.98248 |      0.17387 |  ops/s |
|                                      100th percentile latency |                                      insert-pipelines |     2408.22 |     2338.04 |     -70.1868 |     ms |
|                                 100th percentile service time |                                      insert-pipelines |     2408.22 |     2338.04 |     -70.1868 |     ms |
|                                                    error rate |                                      insert-pipelines |           0 |           0 |            0 |      % |
|                                                Min Throughput |                                            insert-ilm |     16.4125 |     22.9607 |      6.54826 |  ops/s |
|                                               Mean Throughput |                                            insert-ilm |     16.4125 |     22.9607 |      6.54826 |  ops/s |
|                                             Median Throughput |                                            insert-ilm |     16.4125 |     22.9607 |      6.54826 |  ops/s |
|                                                Max Throughput |                                            insert-ilm |     16.4125 |     22.9607 |      6.54826 |  ops/s |
|                                      100th percentile latency |                                            insert-ilm |     59.6869 |     41.7628 |     -17.9241 |     ms |
|                                 100th percentile service time |                                            insert-ilm |     59.6869 |     41.7628 |     -17.9241 |     ms |
|                                                    error rate |                                            insert-ilm |           0 |           0 |            0 |      % |
|                                                Min Throughput |                                tune-recovery-settings |     15.2768 |     14.2949 |     -0.98197 |  ops/s |
|                                               Mean Throughput |                                tune-recovery-settings |     15.2768 |     14.2949 |     -0.98197 |  ops/s |
|                                             Median Throughput |                                tune-recovery-settings |     15.2768 |     14.2949 |     -0.98197 |  ops/s |
|                                                Max Throughput |                                tune-recovery-settings |     15.2768 |     14.2949 |     -0.98197 |  ops/s |
|                                      100th percentile latency |                                tune-recovery-settings |     65.0607 |     69.5207 |      4.46002 |     ms |
|                                 100th percentile service time |                                tune-recovery-settings |     65.0607 |     69.5207 |      4.46002 |     ms |
|                                                    error rate |                                tune-recovery-settings |           0 |           0 |            0 |      % |
|                                      100th percentile latency |                                 delete-local-snapshot |     19270.8 |     22.0259 |     -19248.8 |     ms |
|                                 100th percentile service time |                                 delete-local-snapshot |     19270.8 |     22.0259 |     -19248.8 |     ms |
|                                                    error rate |                                 delete-local-snapshot |           0 |         100 |          100 |      % |
|                                                Min Throughput | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 | 7.89989e+08 | 7.77125e+08 | -1.28643e+07 | byte/s |
|                                               Mean Throughput | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 | 7.89989e+08 | 7.77125e+08 | -1.28643e+07 | byte/s |
|                                             Median Throughput | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 | 7.89989e+08 | 7.77125e+08 | -1.28643e+07 | byte/s |
|                                                Max Throughput | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 | 7.89989e+08 | 7.77125e+08 | -1.28643e+07 | byte/s |
|                                      100th percentile latency | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 |      184909 |      188177 |       3268.2 |     ms |
|                                 100th percentile service time | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 |      184909 |      188177 |       3268.2 |     ms |
|                                                    error rate | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 |           0 |           0 |            0 |      % |
|                                                Min Throughput |                               wait-for-local-snapshot | 1.06294e+09 | 1.06882e+09 |  5.87923e+06 | byte/s |
|                                               Mean Throughput |                               wait-for-local-snapshot | 1.06294e+09 | 1.06882e+09 |  5.87923e+06 | byte/s |
|                                             Median Throughput |                               wait-for-local-snapshot | 1.06294e+09 | 1.06882e+09 |  5.87923e+06 | byte/s |
|                                                Max Throughput |                               wait-for-local-snapshot | 1.06294e+09 | 1.06882e+09 |  5.87923e+06 | byte/s |
|                                      100th percentile latency |                               wait-for-local-snapshot |      134503 |      135641 |      1137.86 |     ms |
|                                 100th percentile service time |                               wait-for-local-snapshot |      134503 |      135641 |      1137.86 |     ms |
|                                                    error rate |                               wait-for-local-snapshot |           0 |           0 |            0 |      % |
|                                                Min Throughput |                               set-shards-data-streams |     5.19107 |     5.44916 |      0.25809 |  ops/s |
|                                               Mean Throughput |                               set-shards-data-streams |     5.19107 |     5.44916 |      0.25809 |  ops/s |
|                                             Median Throughput |                               set-shards-data-streams |     5.19107 |     5.44916 |      0.25809 |  ops/s |
|                                                Max Throughput |                               set-shards-data-streams |     5.19107 |     5.44916 |      0.25809 |  ops/s |
|                                      100th percentile latency |                               set-shards-data-streams |     192.202 |     183.085 |     -9.11691 |     ms |
|                                 100th percentile service time |                               set-shards-data-streams |     192.202 |     183.085 |     -9.11691 |     ms |
|                                                    error rate |                               set-shards-data-streams |           0 |           0 |            0 |      % |
|                                                Min Throughput |                       wait-for-recovered-data-streams |    0.997689 |    0.997658 |       -3e-05 |  ops/s |
|                                               Mean Throughput |                       wait-for-recovered-data-streams |    0.997689 |    0.997658 |       -3e-05 |  ops/s |
|                                             Median Throughput |                       wait-for-recovered-data-streams |    0.997689 |    0.997658 |       -3e-05 |  ops/s |
|                                                Max Throughput |                       wait-for-recovered-data-streams |    0.997689 |    0.997658 |       -3e-05 |  ops/s |
|                                      100th percentile latency |                       wait-for-recovered-data-streams |      249576 |      175410 |       -74166 |     ms |
|                                 100th percentile service time |                       wait-for-recovered-data-streams |      249576 |      175410 |       -74166 |     ms |
|                                                    error rate |                       wait-for-recovered-data-streams |           0 |           0 |            0 |      % |
|                                       50th percentile latency |                          create-required-data-streams |     3.89542 |     3.68277 |     -0.21265 |     ms |
|                                       90th percentile latency |                          create-required-data-streams |     14.6611 |     19.0404 |      4.37931 |     ms |
|                                      100th percentile latency |                          create-required-data-streams |     18.5574 |     30.0101 |      11.4527 |     ms |
|                                  50th percentile service time |                          create-required-data-streams |     3.89542 |     3.68277 |     -0.21265 |     ms |
|                                  90th percentile service time |                          create-required-data-streams |     14.6611 |     19.0404 |      4.37931 |     ms |
|                                 100th percentile service time |                          create-required-data-streams |     18.5574 |     30.0101 |      11.4527 |     ms |
|                                                    error rate |                          create-required-data-streams |           0 |           0 |            0 |      % |


-------------------------------
[INFO] SUCCESS (took 0 seconds)
-------------------------------
With no rate limiting
Comparing baseline
  Race ID: 7f906076-9687-4a45-a405-20e3168ae937
  Race timestamp: 2021-08-19 12:55:39
  Challenge: logging-snapshot-restore
  Car: external
  User tags: env-id=7bcbb2c7-223f-4a50-a8e3-980f1474acdc

with contender
  Race ID: 9f305852-2513-496b-bcc0-3c19513008f9
  Race timestamp: 2021-08-19 12:42:29
  Challenge: logging-snapshot-restore
  Car: external
  User tags: env-id=7bcbb2c7-223f-4a50-a8e3-980f1474acdc

------------------------------------------------------
    _______             __   _____
   / ____(_)___  ____ _/ /  / ___/_________  ________
  / /_  / / __ \/ __ `/ /   \__ \/ ___/ __ \/ ___/ _ \
 / __/ / / / / / /_/ / /   ___/ / /__/ /_/ / /  /  __/
/_/   /_/_/ /_/\__,_/_/   /____/\___/\____/_/   \___/
------------------------------------------------------
            
|                                                        Metric |                                                  Task |    Baseline |   Contender |         Diff |   Unit |
|--------------------------------------------------------------:|------------------------------------------------------:|------------:|------------:|-------------:|-------:|
|                    Cumulative indexing time of primary shards |                                                       |   0.0262833 |   0.0250333 |     -0.00125 |    min |
|             Min cumulative indexing time across primary shard |                                                       |           0 |           0 |            0 |    min |
|          Median cumulative indexing time across primary shard |                                                       |           0 |           0 |            0 |    min |
|             Max cumulative indexing time across primary shard |                                                       |   0.0262833 |   0.0250333 |     -0.00125 |    min |
|           Cumulative indexing throttle time of primary shards |                                                       |           0 |           0 |            0 |    min |
|    Min cumulative indexing throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
| Median cumulative indexing throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|    Max cumulative indexing throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|                       Cumulative merge time of primary shards |                                                       |           0 |           0 |            0 |    min |
|                      Cumulative merge count of primary shards |                                                       |           0 |           0 |            0 |        |
|                Min cumulative merge time across primary shard |                                                       |           0 |           0 |            0 |    min |
|             Median cumulative merge time across primary shard |                                                       |           0 |           0 |            0 |    min |
|                Max cumulative merge time across primary shard |                                                       |           0 |           0 |            0 |    min |
|              Cumulative merge throttle time of primary shards |                                                       |           0 |           0 |            0 |    min |
|       Min cumulative merge throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|    Median cumulative merge throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|       Max cumulative merge throttle time across primary shard |                                                       |           0 |           0 |            0 |    min |
|                     Cumulative refresh time of primary shards |                                                       |  0.00323333 |  0.00398333 |      0.00075 |    min |
|                    Cumulative refresh count of primary shards |                                                       |         528 |         290 |         -238 |        |
|              Min cumulative refresh time across primary shard |                                                       |           0 |           0 |            0 |    min |
|           Median cumulative refresh time across primary shard |                                                       |           0 |           0 |            0 |    min |
|              Max cumulative refresh time across primary shard |                                                       |  0.00321667 |  0.00398333 |      0.00077 |    min |
|                       Cumulative flush time of primary shards |                                                       |  0.00216667 |  0.00236667 |       0.0002 |    min |
|                      Cumulative flush count of primary shards |                                                       |          49 |          44 |           -5 |        |
|                Min cumulative flush time across primary shard |                                                       |           0 |           0 |            0 |    min |
|             Median cumulative flush time across primary shard |                                                       |           0 |           0 |            0 |    min |
|                Max cumulative flush time across primary shard |                                                       |  0.00216667 |  0.00236667 |       0.0002 |    min |
|                                       Total Young Gen GC time |                                                       |       1.917 |       1.661 |       -0.256 |      s |
|                                      Total Young Gen GC count |                                                       |          53 |          43 |          -10 |        |
|                                         Total Old Gen GC time |                                                       |           0 |           0 |            0 |      s |
|                                        Total Old Gen GC count |                                                       |           0 |           0 |            0 |        |
|                                                    Store size |                                                       |     278.307 |     278.307 |       -2e-05 |     GB |
|                                                 Translog size |                                                       | 8.70787e-06 | 4.71249e-06 |           -0 |     GB |
|                                        Heap used for segments |                                                       |     14.5994 |     14.5983 |     -0.00103 |     MB |
|                                      Heap used for doc values |                                                       |     1.64385 |     1.64378 |       -7e-05 |     MB |
|                                           Heap used for terms |                                                       |     12.3461 |     12.3456 |     -0.00049 |     MB |
|                                           Heap used for norms |                                                       |   0.0812988 |   0.0812988 |            0 |     MB |
|                                          Heap used for points |                                                       |           0 |           0 |            0 |     MB |
|                                   Heap used for stored fields |                                                       |    0.528076 |    0.527611 |     -0.00047 |     MB |
|                                                 Segment count |                                                       |         882 |         881 |           -1 |        |
|                                                Min Throughput |                                      insert-pipelines |      6.5086 |     5.80094 |     -0.70767 |  ops/s |
|                                               Mean Throughput |                                      insert-pipelines |      6.5086 |     5.80094 |     -0.70767 |  ops/s |
|                                             Median Throughput |                                      insert-pipelines |      6.5086 |     5.80094 |     -0.70767 |  ops/s |
|                                                Max Throughput |                                      insert-pipelines |      6.5086 |     5.80094 |     -0.70767 |  ops/s |
|                                      100th percentile latency |                                      insert-pipelines |     2148.89 |      2411.1 |      262.216 |     ms |
|                                 100th percentile service time |                                      insert-pipelines |     2148.89 |      2411.1 |      262.216 |     ms |
|                                                    error rate |                                      insert-pipelines |           0 |           0 |            0 |      % |
|                                                Min Throughput |                                            insert-ilm |     18.9031 |     21.5496 |      2.64653 |  ops/s |
|                                               Mean Throughput |                                            insert-ilm |     18.9031 |     21.5496 |      2.64653 |  ops/s |
|                                             Median Throughput |                                            insert-ilm |     18.9031 |     21.5496 |      2.64653 |  ops/s |
|                                                Max Throughput |                                            insert-ilm |     18.9031 |     21.5496 |      2.64653 |  ops/s |
|                                      100th percentile latency |                                            insert-ilm |     51.1772 |     45.8049 |     -5.37231 |     ms |
|                                 100th percentile service time |                                            insert-ilm |     51.1772 |     45.8049 |     -5.37231 |     ms |
|                                                    error rate |                                            insert-ilm |           0 |           0 |            0 |      % |
|                                                Min Throughput |                                tune-recovery-settings |     15.5724 |     15.5789 |      0.00659 |  ops/s |
|                                               Mean Throughput |                                tune-recovery-settings |     15.5724 |     15.5789 |      0.00659 |  ops/s |
|                                             Median Throughput |                                tune-recovery-settings |     15.5724 |     15.5789 |      0.00659 |  ops/s |
|                                                Max Throughput |                                tune-recovery-settings |     15.5724 |     15.5789 |      0.00659 |  ops/s |
|                                      100th percentile latency |                                tune-recovery-settings |     63.8047 |       63.79 |     -0.01474 |     ms |
|                                 100th percentile service time |                                tune-recovery-settings |     63.8047 |       63.79 |     -0.01474 |     ms |
|                                                    error rate |                                tune-recovery-settings |           0 |           0 |            0 |      % |
|                                                Min Throughput |                                 delete-local-snapshot |   0.0855213 |   0.0414938 |     -0.04403 |  ops/s |
|                                               Mean Throughput |                                 delete-local-snapshot |   0.0855213 |   0.0414938 |     -0.04403 |  ops/s |
|                                             Median Throughput |                                 delete-local-snapshot |   0.0855213 |   0.0414938 |     -0.04403 |  ops/s |
|                                                Max Throughput |                                 delete-local-snapshot |   0.0855213 |   0.0414938 |     -0.04403 |  ops/s |
|                                      100th percentile latency |                                 delete-local-snapshot |     11692.6 |     24099.6 |        12407 |     ms |
|                                 100th percentile service time |                                 delete-local-snapshot |     11692.6 |     24099.6 |        12407 |     ms |
|                                                    error rate |                                 delete-local-snapshot |           0 |           0 |            0 |      % |
|                                                Min Throughput | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 | 8.53651e+08 | 8.17701e+08 | -3.59501e+07 | byte/s |
|                                               Mean Throughput | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 | 8.53651e+08 | 8.17701e+08 | -3.59501e+07 | byte/s |
|                                             Median Throughput | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 | 8.53651e+08 | 8.17701e+08 | -3.59501e+07 | byte/s |
|                                                Max Throughput | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 | 8.53651e+08 | 8.17701e+08 | -3.59501e+07 | byte/s |
|                                      100th percentile latency | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 |      169879 |      177967 |      8087.84 |     ms |
|                                 100th percentile service time | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 |      169879 |      177967 |      8087.84 |     ms |
|                                                    error rate | wait-for-snapshot-recovery-logging-0.1-7.11.1-3-3-100 |           0 |           0 |            0 |      % |
|                                                Min Throughput |                               wait-for-local-snapshot | 9.65389e+08 | 1.06126e+09 |  9.58736e+07 | byte/s |
|                                               Mean Throughput |                               wait-for-local-snapshot | 9.65389e+08 | 1.06126e+09 |  9.58736e+07 | byte/s |
|                                             Median Throughput |                               wait-for-local-snapshot | 9.65389e+08 | 1.06126e+09 |  9.58736e+07 | byte/s |
|                                                Max Throughput |                               wait-for-local-snapshot | 9.65389e+08 | 1.06126e+09 |  9.58736e+07 | byte/s |
|                                      100th percentile latency |                               wait-for-local-snapshot |      148677 |      138000 |     -10677.2 |     ms |
|                                 100th percentile service time |                               wait-for-local-snapshot |      148677 |      138000 |     -10677.2 |     ms |
|                                                    error rate |                               wait-for-local-snapshot |           0 |           0 |            0 |      % |
|                                                Min Throughput |                               set-shards-data-streams |     6.22509 |      6.2704 |      0.04531 |  ops/s |
|                                               Mean Throughput |                               set-shards-data-streams |     6.22509 |      6.2704 |      0.04531 |  ops/s |
|                                             Median Throughput |                               set-shards-data-streams |     6.22509 |      6.2704 |      0.04531 |  ops/s |
|                                                Max Throughput |                               set-shards-data-streams |     6.22509 |      6.2704 |      0.04531 |  ops/s |
|                                      100th percentile latency |                               set-shards-data-streams |     160.201 |     159.041 |     -1.15941 |     ms |
|                                 100th percentile service time |                               set-shards-data-streams |     160.201 |     159.041 |     -1.15941 |     ms |
|                                                    error rate |                               set-shards-data-streams |           0 |           0 |            0 |      % |
|                                                Min Throughput |                       wait-for-recovered-data-streams |    0.998827 |     1.00058 |      0.00175 |  ops/s |
|                                               Mean Throughput |                       wait-for-recovered-data-streams |    0.998827 |     1.00058 |      0.00175 |  ops/s |
|                                             Median Throughput |                       wait-for-recovered-data-streams |    0.998827 |     1.00058 |      0.00175 |  ops/s |
|                                                Max Throughput |                       wait-for-recovered-data-streams |    0.998827 |     1.00058 |      0.00175 |  ops/s |
|                                      100th percentile latency |                       wait-for-recovered-data-streams |      187219 |      106938 |     -80281.1 |     ms |
|                                 100th percentile service time |                       wait-for-recovered-data-streams |      187219 |      106938 |     -80281.1 |     ms |
|                                                    error rate |                       wait-for-recovered-data-streams |           0 |           0 |            0 |      % |
|                                       50th percentile latency |                          create-required-data-streams |     3.48745 |     2.57473 |     -0.91271 |     ms |
|                                       90th percentile latency |                          create-required-data-streams |     13.5358 |     13.1077 |     -0.42804 |     ms |
|                                      100th percentile latency |                          create-required-data-streams |     16.2955 |     16.5085 |      0.21309 |     ms |
|                                  50th percentile service time |                          create-required-data-streams |     3.48745 |     2.57473 |     -0.91271 |     ms |
|                                  90th percentile service time |                          create-required-data-streams |     13.5358 |     13.1077 |     -0.42804 |     ms |
|                                 100th percentile service time |                          create-required-data-streams |     16.2955 |     16.5085 |      0.21309 |     ms |
|                                                    error rate |                          create-required-data-streams |           0 |           0 |            0 |      % |


-------------------------------
[INFO] SUCCESS (took 0 seconds)
-------------------------------

@henningandersen
Copy link
Contributor

henningandersen commented Aug 25, 2021

A second set of benchmarks have been run with a 500GB snapshot, 13 indices/26 shards.

With standard rate limiting (40MB/s), recovery time went from 999913ms to 558342ms. (I am mystified by these numbers, which will require further investigation).
With no rate limiting, recovery time went from 876308ms to 588860ms.

With ~default ratelimit~ comparing baseline without recovery from snapshot and contender with recovery from snapshot (this really ran without any ratelimit)
Comparing baseline
  Race ID: ca0ed860-8d91-4db5-a03e-aa728fe47f89
  Race timestamp: 2021-08-20 18:38:25
  Challenge: logging-snapshot-restore
  Car: external
  User tags: env-id=7bcbb2c7-223f-4a50-a8e3-980f1474acdc

