-
-
Couldn't load subscription status.
- Fork 5.7k
Closed
Labels
help wantedIndicates that a maintainer wants help on an issue or pull requestIndicates that a maintainer wants help on an issue or pull requestperformanceMust go fasterMust go fasterregressionRegression in behavior compared to a previous versionRegression in behavior compared to a previous version
Milestone
Description
Just ran make test-perf and observed this. Most results are the same, and we've improved on about 6 tests, but unfortunately there are some significant regressions:
| test | 0.4 | 4f65737 | 4f65737 -O3 | b029f50 |
|---|---|---|---|---|
| parse_int | 0.190 | 0.315 | 0.245 | |
| cons | 80.837 | 91.86 | 90.14 | |
| gk | 52.035 | 62.92 | 63.84 | |
| sparsemul | 32.5 | 37.14 (threads) | ||
| sparsemul2 | 62.836 | 65.73 | 63.23 | 68.5 |
| simplex | 39.209 | 55.02 | 39.90 | 43.83 |
| splitline | 49.86 | 56.87 | 60.86 | 67.44 |
| add1 | 33.63 | 44.09 | 37.82 | 36.6 |
| add1_logical | 41.797 | 105.3 | 60.12 | 45.4 |
| binary_trees | 25.5 | 29.64 | ||
| k_nucleotide | 61 | 75.34 (threads) |
Metadata
Metadata
Assignees
Labels
help wantedIndicates that a maintainer wants help on an issue or pull requestIndicates that a maintainer wants help on an issue or pull requestperformanceMust go fasterMust go fasterregressionRegression in behavior compared to a previous versionRegression in behavior compared to a previous version