|
5 | 5 |
|
6 | 6 | <h4 align="center">Processing.R allows the users to write Processing sketches in R.</h4> |
7 | 7 |
|
8 | | -<!--[](https://travis-ci.org/gaocegege/Processing.R) |
9 | | -[](https://quay.io/repository/gaocegege/processing.r) |
10 | | -[](https://quay.io/repository/gaocegege/processing.r) |
11 | | -[](https://www.codacy.com/app/gaocegege/Processing-R?utm_source=github.com&utm_medium=referral&utm_content=gaocegege/Processing.R&utm_campaign=Badge_Grade) |
12 | | -[](https://github.com/gaocegege/Processing.R/releases) |
13 | | -[](https://gitter.im/gaocegege/Processing.R?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) |
14 | | -[](https://ci.appveyor.com/project/gaocegege/processing-r/branch/master) |
15 | | -[](https://github.com/gaocegege/Processing.R/releases) |
16 | | -[](https://www.codacy.com/app/gaocegege/Processing-R?utm_source=github.com&utm_medium=referral&utm_content=gaocegege/Processing.R&utm_campaign=Badge_Coverage) |
17 | | ---> |
18 | | - |
19 | 8 | <p align="center"> |
20 | 9 | <a href="https://travis-ci.org/gaocegege/Processing.R"><img src="https://travis-ci.org/gaocegege/Processing.R.svg?branch=master" alt="Travis CI"></a> |
21 | 10 | <a href="https://ci.appveyor.com/project/gaocegege/processing-r/branch/master"><img src="https://ci.appveyor.com/api/projects/status/9lq6psaw9c18ins8/branch/master?svg=true" alt="appveyor"></a> |
22 | 11 | <a href="https://quay.io/repository/gaocegege/processing.r"><img src="https://img.shields.io/badge/docker-supported-blue.svg" alt=""></a> |
23 | 12 | <a href="https://quay.io/repository/gaocegege/processing.r"><img src="https://quay.io/repository/gaocegege/processing.r/status" alt="Docker Repository on Quay" title="Docker Repository on Quay"></a> |
24 | 13 | <a href="https://www.codacy.com/app/gaocegege/Processing-R?utm_source=github.com&utm_medium=referral&utm_content=gaocegege/Processing.R&utm_campaign=Badge_Grade"><img src="https://api.codacy.com/project/badge/Grade/33ebc49f6f764fffb7ea7bf617edf902" alt="Codacy Badge"></a> |
25 | | - <a href="https://www.codacy.com/app/gaocegege/Processing-R?utm_source=github.com&utm_medium=referral&utm_content=gaocegege/Processing.R&utm_campaign=Badge_Coverage"><img src="https://api.codacy.com/project/badge/Coverage/33ebc49f6f764fffb7ea7bf617edf902" alt="Codacy Badge"></a> |
| 14 | + <!--<a href="https://www.codacy.com/app/gaocegege/Processing-R?utm_source=github.com&utm_medium=referral&utm_content=gaocegege/Processing.R&utm_campaign=Badge_Coverage"><img src="https://api.codacy.com/project/badge/Coverage/33ebc49f6f764fffb7ea7bf617edf902" alt="Codacy Badge"></a>--> |
26 | 15 | <a href="https://github.com/gaocegege/Processing.R/releases"><img src="https://img.shields.io/github/downloads/gaocegege/Processing.R/total.svg" alt="GitHub Download"></a> |
27 | 16 | <a href="https://github.com/gaocegege/Processing.R/releases"><img src="https://img.shields.io/github/release/gaocegege/Processing.R.svg" alt="GitHub Release"></a> |
28 | 17 | <a href="https://gitter.im/gaocegege/Processing.R?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge"><img src="https://badges.gitter.im/gaocegege/Processing.R.svg" alt="Gitter"></a> |
|
0 commit comments