|
402 | 402 | </arguments> |
403 | 403 | </type> |
404 | 404 | <type name="Magento\CatalogInventory\Model\Config\Backend\ShowOutOfStock"> |
405 | | - <plugin name="showOutOfStockValueChanged" type="\Magento\Catalog\Model\Plugin\ShowOutOfStockConfig"/> |
| 405 | + <plugin name="showOutOfStockValueChanged" type="Magento\Catalog\Model\Plugin\ShowOutOfStockConfig"/> |
406 | 406 | </type> |
407 | 407 | <virtualType name="Magento\Catalog\Block\Category\Widget\Link" type="Magento\Catalog\Block\Widget\Link"> |
408 | 408 | <arguments> |
|
479 | 479 | <plugin name="productListingAttributesCaching" type="Magento\Catalog\Plugin\Model\ResourceModel\Config" /> |
480 | 480 | </type> |
481 | 481 | <preference for="Magento\Catalog\Api\ProductLinkTypeListInterface" type="Magento\Catalog\Model\Product\LinkTypeProvider" /> |
482 | | - <preference for="Magento\Catalog\Api\Data\ProductLinkAttributeInterface" type="\Magento\Catalog\Model\ProductLink\Attribute" /> |
| 482 | + <preference for="Magento\Catalog\Api\Data\ProductLinkAttributeInterface" type="Magento\Catalog\Model\ProductLink\Attribute" /> |
483 | 483 | <preference for="Magento\Catalog\Api\Data\ProductLinkTypeInterface" type="Magento\Catalog\Model\ProductLink\Type" /> |
484 | 484 | <preference for="Magento\Catalog\Api\ProductLinkManagementInterface" type="Magento\Catalog\Model\ProductLink\Management" /> |
485 | 485 | <preference for="Magento\Catalog\Api\Data\ProductLinkInterface" type="Magento\Catalog\Model\ProductLink\Link" /> |
486 | | - <preference for="\Magento\Catalog\Api\CategoryLinkManagementInterface" type="\Magento\Catalog\Model\CategoryLinkManagement" /> |
| 486 | + <preference for="Magento\Catalog\Api\CategoryLinkManagementInterface" type="Magento\Catalog\Model\CategoryLinkManagement" /> |
487 | 487 | <preference for="Magento\Catalog\Api\Data\ProductWebsiteLinkInterface" type="Magento\Catalog\Model\ProductWebsiteLink" /> |
488 | 488 | <preference for="Magento\Catalog\Api\ProductWebsiteLinkRepositoryInterface" type="Magento\Catalog\Model\ProductWebsiteLinkRepository" /> |
489 | | - <preference for="\Magento\Catalog\Api\CategoryLinkRepositoryInterface" type="\Magento\Catalog\Model\CategoryLinkRepository" /> |
| 489 | + <preference for="Magento\Catalog\Api\CategoryLinkRepositoryInterface" type="Magento\Catalog\Model\CategoryLinkRepository" /> |
490 | 490 | <preference for="Magento\Catalog\Api\Data\ProductCustomOptionInterface" type="Magento\Catalog\Model\Product\Option" /> |
491 | | - <preference for="Magento\Catalog\Api\ProductCustomOptionRepositoryInterface" type="\Magento\Catalog\Model\Product\Option\Repository" /> |
| 491 | + <preference for="Magento\Catalog\Api\ProductCustomOptionRepositoryInterface" type="Magento\Catalog\Model\Product\Option\Repository" /> |
492 | 492 | <preference for="Magento\Catalog\Api\Data\ProductCustomOptionTypeInterface" type="Magento\Catalog\Model\Product\Option\Type" /> |
493 | | - <preference for="Magento\Catalog\Api\ProductTierPriceManagementInterface" type="\Magento\Catalog\Model\Product\TierPriceManagement" /> |
494 | | - <preference for="Magento\Catalog\Api\ScopedProductTierPriceManagementInterface" type="\Magento\Catalog\Model\Product\ScopedTierPriceManagement" /> |
| 493 | + <preference for="Magento\Catalog\Api\ProductTierPriceManagementInterface" type="Magento\Catalog\Model\Product\TierPriceManagement" /> |
| 494 | + <preference for="Magento\Catalog\Api\ScopedProductTierPriceManagementInterface" type="Magento\Catalog\Model\Product\ScopedTierPriceManagement" /> |
495 | 495 | <preference for="Magento\Catalog\Api\Data\ProductTierPriceInterface" type="Magento\Catalog\Model\Product\TierPrice" /> |
496 | 496 | <preference for="Magento\Catalog\Api\Data\CategoryProductLinkInterface" type="Magento\Catalog\Model\CategoryProductLink" /> |
497 | 497 | <preference for="Magento\Catalog\Api\ProductCustomOptionTypeListInterface" type="Magento\Catalog\Model\ProductOptions\TypeList" /> |
498 | | - <preference for="Magento\Catalog\Api\Data\ProductCustomOptionValuesInterface" type="\Magento\Catalog\Model\Product\Option\Value" /> |
| 498 | + <preference for="Magento\Catalog\Api\Data\ProductCustomOptionValuesInterface" type="Magento\Catalog\Model\Product\Option\Value" /> |
499 | 499 | <preference for="Magento\Catalog\Api\Data\CustomOptionInterface" type="Magento\Catalog\Model\CustomOptions\CustomOption" /> |
500 | 500 | <preference for="Magento\Catalog\Api\Data\ProductOptionInterface" type="Magento\Catalog\Model\ProductOption" /> |
501 | 501 | <preference for="Magento\Catalog\Api\Data\CategoryLinkInterface" type="Magento\Catalog\Model\CategoryLink" /> |
|
848 | 848 | <argument name="collectionProcessor" xsi:type="object">Magento\Catalog\Model\Api\SearchCriteria\ProductCollectionProcessor</argument> |
849 | 849 | </arguments> |
850 | 850 | </type> |
851 | | - <type name="\Magento\Catalog\Model\CategoryList"> |
| 851 | + <type name="Magento\Catalog\Model\CategoryList"> |
852 | 852 | <arguments> |
853 | 853 | <argument name="collectionProcessor" xsi:type="object">Magento\Eav\Model\Api\SearchCriteria\CollectionProcessor</argument> |
854 | 854 | </arguments> |
|
0 commit comments