|
220 | 220 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
221 | 221 | "dataset_location": "", |
222 | 222 | "input_model": "/tf_dataset/pytorch/glue_data/base_weights/bert_MRPC_output", |
223 | | - "yaml": "conf.yaml", |
224 | | - "strategy": "basic", |
225 | | - "batch_size": 64, |
226 | | - "new_benchmark": false |
| 223 | + "batch_size": 64 |
227 | 224 | }, |
228 | 225 | "bert_base_CoLA": { |
229 | 226 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
230 | 227 | "dataset_location": "", |
231 | 228 | "input_model": "/tf_dataset/pytorch/glue_data/base_weights/bert_CoLA_output", |
232 | | - "yaml": "conf.yaml", |
233 | | - "strategy": "basic", |
234 | | - "batch_size": 64, |
235 | | - "new_benchmark": false |
| 229 | + "batch_size": 64 |
236 | 230 | }, |
237 | 231 | "bert_base_STS-B": { |
238 | 232 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
239 | 233 | "dataset_location": "", |
240 | 234 | "input_model": "/tf_dataset/pytorch/glue_data/base_weights/bert_STS-B_output", |
241 | | - "yaml": "conf.yaml", |
242 | | - "strategy": "basic", |
243 | | - "batch_size": 64, |
244 | | - "new_benchmark": false |
| 235 | + "batch_size": 64 |
245 | 236 | }, |
246 | 237 | "bert_base_SST-2": { |
247 | 238 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
248 | 239 | "dataset_location": "", |
249 | 240 | "input_model": "/tf_dataset/pytorch/glue_data/base_weights/bert_SST-2_output", |
250 | | - "yaml": "conf.yaml", |
251 | | - "strategy": "basic", |
252 | | - "batch_size": 64, |
253 | | - "new_benchmark": false |
| 241 | + "batch_size": 64 |
254 | 242 | }, |
255 | 243 | "bert_base_RTE": { |
256 | 244 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
257 | 245 | "dataset_location": "", |
258 | 246 | "input_model": "/tf_dataset/pytorch/glue_data/base_weights/bert_RTE_output", |
259 | | - "yaml": "conf.yaml", |
260 | | - "strategy": "basic", |
261 | | - "batch_size": 64, |
262 | | - "new_benchmark": false |
| 247 | + "batch_size": 64 |
263 | 248 | }, |
264 | 249 | "bert_large_MRPC": { |
265 | 250 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
266 | 251 | "dataset_location": "", |
267 | 252 | "input_model": "/tf_dataset/pytorch/glue_data/weights/bert_MRPC_output", |
268 | | - "yaml": "conf.yaml", |
269 | | - "strategy": "basic", |
270 | | - "batch_size": 64, |
271 | | - "new_benchmark": false |
| 253 | + "batch_size": 64 |
272 | 254 | }, |
273 | 255 | "bert_large_SQuAD": { |
274 | 256 | "model_src_dir": "nlp/huggingface_models/question-answering/quantization/ptq_static/fx", |
275 | 257 | "dataset_location": "", |
276 | 258 | "input_model": "", |
277 | | - "yaml": "conf.yaml", |
278 | | - "strategy": "basic", |
279 | | - "batch_size": 64, |
280 | | - "new_benchmark": false |
| 259 | + "batch_size": 64 |
281 | 260 | }, |
282 | 261 | "bert_large_QNLI": { |
283 | 262 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
284 | 263 | "dataset_location": "", |
285 | 264 | "input_model": "/tf_dataset/pytorch/glue_data/weights/bert_QNLI_output", |
286 | | - "yaml": "conf.yaml", |
287 | | - "strategy": "basic", |
288 | | - "batch_size": 64, |
289 | | - "new_benchmark": false |
| 265 | + "batch_size": 64 |
290 | 266 | }, |
291 | 267 | "bert_large_RTE": { |
292 | 268 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_dynamic/fx", |
293 | 269 | "dataset_location": "", |
294 | 270 | "input_model": "/tf_dataset/pytorch/glue_data/weights/bert_large_rte", |
295 | | - "yaml": "conf.yaml", |
296 | | - "strategy": "basic", |
297 | | - "batch_size": 64, |
298 | | - "new_benchmark": false |
| 271 | + "batch_size": 64 |
299 | 272 | }, |
300 | 273 | "bert_large_CoLA": { |
301 | 274 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
302 | 275 | "dataset_location": "", |
303 | 276 | "input_model": "/tf_dataset/pytorch/glue_data/weights/bert_CoLA_output", |
304 | | - "yaml": "conf.yaml", |
305 | | - "strategy": "basic", |
306 | | - "batch_size": 64, |
307 | | - "new_benchmark": false |
| 277 | + "batch_size": 64 |
308 | 278 | }, |
309 | 279 | "dlrm": { |
310 | 280 | "model_src_dir": "recommendation/dlrm/quantization/ptq/eager", |
|
436 | 406 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
437 | 407 | "dataset_location": "/tf_dataset/pytorch/glue_data_new", |
438 | 408 | "input_model": "/tf_dataset/pytorch/huggingface/language_translation_pt/distilbert_mrpc", |
439 | | - "yaml": "conf.yaml", |
440 | | - "strategy": "basic", |
441 | | - "batch_size": 64, |
442 | | - "new_benchmark": false |
| 409 | + "batch_size": 64 |
443 | 410 | }, |
444 | 411 | "albert_base_MRPC": { |
445 | 412 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_dynamic/eager", |
|
463 | 430 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/ptq_static/fx", |
464 | 431 | "dataset_location": "/tf_dataset/pytorch/glue_data_new", |
465 | 432 | "input_model": "/tf_dataset/pytorch/huggingface/language_translation_pt/funnel_mrpc", |
466 | | - "yaml": "conf.yaml", |
467 | | - "strategy": "basic", |
468 | | - "batch_size": 64, |
469 | | - "new_benchmark": false |
| 433 | + "batch_size": 64 |
470 | 434 | }, |
471 | 435 | "bart_WNLI(rm)": { |
472 | 436 | "model_src_dir": "eager/huggingface_models", |
|
697 | 661 | "model_src_dir": "nlp/huggingface_models/text-classification/quantization/qat/fx", |
698 | 662 | "dataset_location": "/tf_dataset/pytorch/glue_data/MRPC/", |
699 | 663 | "input_model": "/tf_dataset2/models/pytorch/bert_model", |
700 | | - "yaml": "conf_qat.yaml", |
701 | | - "strategy": "basic", |
702 | | - "batch_size": 8, |
703 | | - "new_benchmark": false |
| 664 | + "batch_size": 8 |
704 | 665 | }, |
705 | 666 | "wide_resnet101_2_fx": { |
706 | 667 | "model_src_dir": "oob_models/gen-efficientnet-pytorch", |
|
0 commit comments