|
| 1 | +name: Microsoft Update issue report 🐛 |
| 2 | +description: Report issue installing a PowerShell 7 Update or fresh install through Microsoft Update 🤔 |
| 3 | +labels: Needs-Triage |
| 4 | +assignees: |
| 5 | + - TravisEz13 |
| 6 | +body: |
| 7 | +- type: markdown |
| 8 | + attributes: |
| 9 | + value: > |
| 10 | + For Windows PowerShell 5.1 issues, suggestions, or feature requests please use the |
| 11 | + [Feedback Hub app](https://support.microsoft.com/windows/send-feedback-to-microsoft-with-the-feedback-hub-app-f59187f8-8739-22d6-ba93-f66612949332) |
| 12 | +
|
| 13 | + This repository is **ONLY** for PowerShell Core 6 and PowerShell 7+ issues. |
| 14 | +- type: checkboxes |
| 15 | + attributes: |
| 16 | + label: Prerequisites |
| 17 | + options: |
| 18 | + - label: Write a descriptive title. |
| 19 | + required: true |
| 20 | + - label: Make sure you are able to repro it on the [latest released version](https://github.com/PowerShell/PowerShell/releases) |
| 21 | + required: true |
| 22 | + - label: Search the existing issues. |
| 23 | + required: true |
| 24 | + - label: Refer to the [FAQ](https://github.com/PowerShell/PowerShell/blob/master/docs/FAQ.md). |
| 25 | + required: true |
| 26 | + - label: Refer to the [known issues](https://docs.microsoft.com/powershell/scripting/whats-new/known-issues-ps6). |
| 27 | + required: true |
| 28 | +- type: textarea |
| 29 | + attributes: |
| 30 | + label: Steps to reproduce |
| 31 | + description: > |
| 32 | + List of steps, sample code, failing test or link to a project that reproduces the behavior. |
| 33 | + Make sure you place a stack trace inside a code (```) block to avoid linking unrelated issues. |
| 34 | + placeholder: > |
| 35 | + I am experiencing a problem with X. |
| 36 | + I think Y should be happening but Z is actually happening. |
| 37 | + validations: |
| 38 | + required: true |
| 39 | +- type: textarea |
| 40 | + attributes: |
| 41 | + label: Expected behavior |
| 42 | + render: console |
| 43 | + placeholder: | |
| 44 | + PS> 2 + 2 |
| 45 | + 4 |
| 46 | + validations: |
| 47 | + required: true |
| 48 | +- type: textarea |
| 49 | + attributes: |
| 50 | + label: Actual behavior |
| 51 | + render: console |
| 52 | + placeholder: | |
| 53 | + PS> 2 + 2 |
| 54 | + 5 |
| 55 | + validations: |
| 56 | + required: true |
| 57 | +- type: textarea |
| 58 | + attributes: |
| 59 | + label: Environment data |
| 60 | + description: Paste verbatim output from `$PSVersionTable` below. |
| 61 | + render: powershell |
| 62 | + placeholder: PS> $PSVersionTable |
| 63 | + validations: |
| 64 | + required: true |
| 65 | +- type: textarea |
| 66 | + attributes: |
| 67 | + label: OS Data |
| 68 | + description: Paste verbatim output from `(Get-CimInstance Win32_OperatingSystem) | Select-Object -Property Version, Caption` below. |
| 69 | + render: powershell |
| 70 | + placeholder: PS> (Get-CimInstance Win32_OperatingSystem) | Select-Object -Property Version, Caption |
| 71 | + validations: |
| 72 | + required: true |
| 73 | +- type: textarea |
| 74 | + attributes: |
| 75 | + label: Windows update log |
| 76 | + description: Please run `Get-WindowsUpdateLog` and upload the resulting file to this issue. |
| 77 | + render: markdown |
| 78 | + placeholder: PS> Get-WindowsUpdateLog |
| 79 | + validations: |
| 80 | + required: true |
| 81 | +- type: textarea |
| 82 | + attributes: |
| 83 | + label: Visuals |
| 84 | + description: > |
| 85 | + Please upload images or animations that can be used to reproduce issues in the area below. |
| 86 | + Try the [Steps Recorder](https://support.microsoft.com/en-us/windows/record-steps-to-reproduce-a-problem-46582a9b-620f-2e36-00c9-04e25d784e47) |
| 87 | + on Windows or [Screenshot](https://support.apple.com/en-us/HT208721) on macOS. |
0 commit comments