@@ -158,12 +158,12 @@ This document serves as a reference for all CSV Cypher query reports in the curr
158158| [Artifact_Centrality_Page_Rank.csv](./AxonFramework-4.10.1/centrality-csv/Artifact_Centrality_Page_Rank.csv) | AxonFramework-4.10.1 | 10 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
159159| [Artifact_Cost_Effective_Lazy_Forward_CELF.csv](./AxonFramework-4.10.1/centrality-csv/Artifact_Cost_Effective_Lazy_Forward_CELF.csv) | AxonFramework-4.10.1 | 10 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
160160| [Artifact_Harmonic_Closeness.csv](./AxonFramework-4.10.1/centrality-csv/Artifact_Harmonic_Closeness.csv) | AxonFramework-4.10.1 | 10 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
161- | [Method_Centrality_Article_Rank.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Article_Rank.csv) | AxonFramework-4.10.1 | 1258 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
162- | [Method_Centrality_Betweeness.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Betweeness.csv) | AxonFramework-4.10.1 | 1243 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
163- | [Method_Centrality_Hyperlink_Induced_Topic_Search_HITS.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Hyperlink_Induced_Topic_Search_HITS.csv) | AxonFramework-4.10.1 | 1329 | [Centrality/Centrality_9d_Hyperlink_Induced_Topic_Search_HITS_Stream_Mutated.cypher](./../cypher/Centrality/Centrality_9d_Hyperlink_Induced_Topic_Search_HITS_Stream_Mutated.cypher) |
164- | [Method_Centrality_Page_Rank.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Page_Rank.csv) | AxonFramework-4.10.1 | 1257 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
165- | [Method_Cost_Effective_Lazy_Forward_CELF.csv](./AxonFramework-4.10.1/centrality-csv/Method_Cost_Effective_Lazy_Forward_CELF.csv) | AxonFramework-4.10.1 | 1198 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
166- | [Method_Harmonic_Closeness.csv](./AxonFramework-4.10.1/centrality-csv/Method_Harmonic_Closeness.csv) | AxonFramework-4.10.1 | 1243 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
161+ | [Method_Centrality_Article_Rank.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Article_Rank.csv) | AxonFramework-4.10.1 | 1256 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
162+ | [Method_Centrality_Betweeness.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Betweeness.csv) | AxonFramework-4.10.1 | 1241 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
163+ | [Method_Centrality_Hyperlink_Induced_Topic_Search_HITS.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Hyperlink_Induced_Topic_Search_HITS.csv) | AxonFramework-4.10.1 | 1327 | [Centrality/Centrality_9d_Hyperlink_Induced_Topic_Search_HITS_Stream_Mutated.cypher](./../cypher/Centrality/Centrality_9d_Hyperlink_Induced_Topic_Search_HITS_Stream_Mutated.cypher) |
164+ | [Method_Centrality_Page_Rank.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Page_Rank.csv) | AxonFramework-4.10.1 | 1255 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
165+ | [Method_Cost_Effective_Lazy_Forward_CELF.csv](./AxonFramework-4.10.1/centrality-csv/Method_Cost_Effective_Lazy_Forward_CELF.csv) | AxonFramework-4.10.1 | 1196 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
166+ | [Method_Harmonic_Closeness.csv](./AxonFramework-4.10.1/centrality-csv/Method_Harmonic_Closeness.csv) | AxonFramework-4.10.1 | 1241 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
167167| [Package_Centrality_All.csv](./AxonFramework-4.10.1/centrality-csv/Package_Centrality_All.csv) | AxonFramework-4.10.1 | 115 | [Centrality/Centrality_10_Summary.cypher](./../cypher/Centrality/Centrality_10_Summary.cypher) |
168168| [Package_Centrality_Article_Rank.csv](./AxonFramework-4.10.1/centrality-csv/Package_Centrality_Article_Rank.csv) | AxonFramework-4.10.1 | 115 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
169169| [Package_Centrality_Betweeness.csv](./AxonFramework-4.10.1/centrality-csv/Package_Centrality_Betweeness.csv) | AxonFramework-4.10.1 | 115 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
@@ -208,16 +208,16 @@ This document serves as a reference for all CSV Cypher query reports in the curr
208208| [Type_All_Communities.csv](./AxonFramework-4.10.1/community-csv/Type_All_Communities.csv) | AxonFramework-4.10.1 | 1420 | [Community_Detection/Community_Detection_Summary.cypher](./../cypher/Community_Detection/Community_Detection_Summary.cypher) |
209209| [Type_Communities_Approximate_Maximum_K_Cut.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Approximate_Maximum_K_Cut.csv) | AxonFramework-4.10.1 | 101 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
210210| [Type_Communities_K_Core_Decomposition.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_K_Core_Decomposition.csv) | AxonFramework-4.10.1 | 11 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
211- | [Type_Communities_Label_Propagation.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Label_Propagation.csv) | AxonFramework-4.10.1 | 151 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
212- | [Type_Communities_Leiden_That_Span_Multiple_Artifacts.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Leiden_That_Span_Multiple_Artifacts.csv) | AxonFramework-4.10.1 | 14 | [Community_Detection/Which_type_community_spans_several_artifacts_and_how_are_the_types_distributed.cypher](./../cypher/Community_Detection/Which_type_community_spans_several_artifacts_and_how_are_the_types_distributed.cypher) |
211+ | [Type_Communities_Label_Propagation.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Label_Propagation.csv) | AxonFramework-4.10.1 | 154 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
212+ | [Type_Communities_Leiden_That_Span_Multiple_Artifacts.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Leiden_That_Span_Multiple_Artifacts.csv) | AxonFramework-4.10.1 | 15 | [Community_Detection/Which_type_community_spans_several_artifacts_and_how_are_the_types_distributed.cypher](./../cypher/Community_Detection/Which_type_community_spans_several_artifacts_and_how_are_the_types_distributed.cypher) |
213213| [Type_Communities_Local_Clustering_Coefficient_Aggregated.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Local_Clustering_Coefficient_Aggregated.csv) | AxonFramework-4.10.1 | 76 | [Community_Detection/Community_Detection_10d_LocalClusteringCoefficient_Stream_Aggregated.cypher](./../cypher/Community_Detection/Community_Detection_10d_LocalClusteringCoefficient_Stream_Aggregated.cypher) |
214- | [Type_Communities_Louvain.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Louvain.csv) | AxonFramework-4.10.1 | 211 | [Community_Detection/Community_Detection_1d_Stream_Intermediate_Mutated.cypher](./../cypher/Community_Detection/Community_Detection_1d_Stream_Intermediate_Mutated.cypher) |
214+ | [Type_Communities_Louvain.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Louvain.csv) | AxonFramework-4.10.1 | 199 | [Community_Detection/Community_Detection_1d_Stream_Intermediate_Mutated.cypher](./../cypher/Community_Detection/Community_Detection_1d_Stream_Intermediate_Mutated.cypher) |
215215| [Type_Communities_Weakly_Connected_Components.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Weakly_Connected_Components.csv) | AxonFramework-4.10.1 | 6 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
216- | [Type_communities_that_span_the_most_packages_with_type_statistics.csv](./AxonFramework-4.10.1/community-csv/Type_communities_that_span_the_most_packages_with_type_statistics.csv) | AxonFramework-4.10.1 | 72 | [Community_Detection/Type_communities_that_span_the_most_packages_with_type_statistics.cypher](./../cypher/Community_Detection/Type_communities_that_span_the_most_packages_with_type_statistics.cypher) |
217- | [Type_communities_with_few_members_in_foreign_packages.csv](./AxonFramework-4.10.1/community-csv/Type_communities_with_few_members_in_foreign_packages.csv) | AxonFramework-4.10.1 | 210 | [Community_Detection/Type_communities_with_few_members_in_foreign_packages.cypher](./../cypher/Community_Detection/Type_communities_with_few_members_in_foreign_packages.cypher) |
216+ | [Type_communities_that_span_the_most_packages_with_type_statistics.csv](./AxonFramework-4.10.1/community-csv/Type_communities_that_span_the_most_packages_with_type_statistics.csv) | AxonFramework-4.10.1 | 74 | [Community_Detection/Type_communities_that_span_the_most_packages_with_type_statistics.cypher](./../cypher/Community_Detection/Type_communities_that_span_the_most_packages_with_type_statistics.cypher) |
217+ | [Type_communities_with_few_members_in_foreign_packages.csv](./AxonFramework-4.10.1/community-csv/Type_communities_with_few_members_in_foreign_packages.csv) | AxonFramework-4.10.1 | 219 | [Community_Detection/Type_communities_with_few_members_in_foreign_packages.cypher](./../cypher/Community_Detection/Type_communities_with_few_members_in_foreign_packages.cypher) |
218218| [Type_communityKCoreDecompositionValue_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityKCoreDecompositionValue_Community__Metrics.csv) | AxonFramework-4.10.1 | 11 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
219- | [Type_communityLabelPropagationId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLabelPropagationId_Community__Metrics.csv) | AxonFramework-4.10.1 | 151 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
220- | [Type_communityLeidenId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLeidenId_Community__Metrics.csv) | AxonFramework-4.10.1 | 24 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
219+ | [Type_communityLabelPropagationId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLabelPropagationId_Community__Metrics.csv) | AxonFramework-4.10.1 | 154 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
220+ | [Type_communityLeidenId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLeidenId_Community__Metrics.csv) | AxonFramework-4.10.1 | 23 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
221221| [Type_communityLouvainId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLouvainId_Community__Metrics.csv) | AxonFramework-4.10.1 | 23 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
222222| [Type_communityMaximumKCutId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityMaximumKCutId_Community__Metrics.csv) | AxonFramework-4.10.1 | 101 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
223223| [Type_communityWeaklyConnectedComponentId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityWeaklyConnectedComponentId_Community__Metrics.csv) | AxonFramework-4.10.1 | 6 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
@@ -240,7 +240,7 @@ This document serves as a reference for all CSV Cypher query reports in the curr
240240| [Cyclic_Dependencies_Breakdown.csv](./AxonFramework-4.10.1/internal-dependencies-csv/Cyclic_Dependencies_Breakdown.csv) | AxonFramework-4.10.1 | 468 | [Cyclic_Dependencies/Cyclic_Dependencies_Breakdown.cypher](./../cypher/Cyclic_Dependencies/Cyclic_Dependencies_Breakdown.cypher) |
241241| [Cyclic_Dependencies_Breakdown_Backward_Only.csv](./AxonFramework-4.10.1/internal-dependencies-csv/Cyclic_Dependencies_Breakdown_Backward_Only.csv) | AxonFramework-4.10.1 | 105 | [Cyclic_Dependencies/Cyclic_Dependencies_Breakdown_Backward_Only.cypher](./../cypher/Cyclic_Dependencies/Cyclic_Dependencies_Breakdown_Backward_Only.cypher) |
242242| [Distance_distribution_between_dependent_files.csv](./AxonFramework-4.10.1/internal-dependencies-csv/Distance_distribution_between_dependent_files.csv) | AxonFramework-4.10.1 | 4 | [Internal_Dependencies/Set_file_distance_as_shortest_contains_path_for_dependencies.cypher](./../cypher/Internal_Dependencies/Set_file_distance_as_shortest_contains_path_for_dependencies.cypher) |
243- | [InterfaceSegregationCandidates.csv](./AxonFramework-4.10.1/internal-dependencies-csv/InterfaceSegregationCandidates.csv) | AxonFramework-4.10.1 | 289 | [Internal_Dependencies/Candidates_for_Interface_Segregation.cypher](./../cypher/Internal_Dependencies/Candidates_for_Interface_Segregation.cypher) |
243+ | [InterfaceSegregationCandidates.csv](./AxonFramework-4.10.1/internal-dependencies-csv/InterfaceSegregationCandidates.csv) | AxonFramework-4.10.1 | 288 | [Internal_Dependencies/Candidates_for_Interface_Segregation.cypher](./../cypher/Internal_Dependencies/Candidates_for_Interface_Segregation.cypher) |
244244| [List_all_Java_artifacts.csv](./AxonFramework-4.10.1/internal-dependencies-csv/List_all_Java_artifacts.csv) | AxonFramework-4.10.1 | 10 | [Internal_Dependencies/List_all_Java_artifacts.cypher](./../cypher/Internal_Dependencies/List_all_Java_artifacts.cypher) |
245245| [WidelyUsedTypes.csv](./AxonFramework-4.10.1/internal-dependencies-csv/WidelyUsedTypes.csv) | AxonFramework-4.10.1 | 689 | [Internal_Dependencies/List_types_that_are_used_by_many_different_packages.cypher](./../cypher/Internal_Dependencies/List_types_that_are_used_by_many_different_packages.cypher) |
246246| [AnnotatedCodeElements.csv](./AxonFramework-4.10.1/java-csv/AnnotatedCodeElements.csv) | AxonFramework-4.10.1 | 92 | [Java/Annotated_code_elements.cypher](./../cypher/Java/Annotated_code_elements.cypher) |
0 commit comments