@@ -160,7 +160,7 @@ This document serves as a reference for all CSV Cypher query reports in the curr
160160| [Artifact_Harmonic_Closeness.csv](./AxonFramework-4.10.1/centrality-csv/Artifact_Harmonic_Closeness.csv) | AxonFramework-4.10.1 | 10 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
161161| [Method_Centrality_Article_Rank.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Article_Rank.csv) | AxonFramework-4.10.1 | 1256 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
162162| [Method_Centrality_Betweeness.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Betweeness.csv) | AxonFramework-4.10.1 | 1241 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
163- | [Method_Centrality_Hyperlink_Induced_Topic_Search_HITS.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Hyperlink_Induced_Topic_Search_HITS.csv) | AxonFramework-4.10.1 | 1327 | [Centrality/Centrality_9d_Hyperlink_Induced_Topic_Search_HITS_Stream_Mutated.cypher](./../cypher/Centrality/Centrality_9d_Hyperlink_Induced_Topic_Search_HITS_Stream_Mutated.cypher) |
163+ | [Method_Centrality_Hyperlink_Induced_Topic_Search_HITS.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Hyperlink_Induced_Topic_Search_HITS.csv) | AxonFramework-4.10.1 | 1328 | [Centrality/Centrality_9d_Hyperlink_Induced_Topic_Search_HITS_Stream_Mutated.cypher](./../cypher/Centrality/Centrality_9d_Hyperlink_Induced_Topic_Search_HITS_Stream_Mutated.cypher) |
164164| [Method_Centrality_Page_Rank.csv](./AxonFramework-4.10.1/centrality-csv/Method_Centrality_Page_Rank.csv) | AxonFramework-4.10.1 | 1255 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
165165| [Method_Cost_Effective_Lazy_Forward_CELF.csv](./AxonFramework-4.10.1/centrality-csv/Method_Cost_Effective_Lazy_Forward_CELF.csv) | AxonFramework-4.10.1 | 1196 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
166166| [Method_Harmonic_Closeness.csv](./AxonFramework-4.10.1/centrality-csv/Method_Harmonic_Closeness.csv) | AxonFramework-4.10.1 | 1241 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
@@ -208,17 +208,17 @@ This document serves as a reference for all CSV Cypher query reports in the curr
208208| [Type_All_Communities.csv](./AxonFramework-4.10.1/community-csv/Type_All_Communities.csv) | AxonFramework-4.10.1 | 1420 | [Community_Detection/Community_Detection_Summary.cypher](./../cypher/Community_Detection/Community_Detection_Summary.cypher) |
209209| [Type_Communities_Approximate_Maximum_K_Cut.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Approximate_Maximum_K_Cut.csv) | AxonFramework-4.10.1 | 101 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
210210| [Type_Communities_K_Core_Decomposition.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_K_Core_Decomposition.csv) | AxonFramework-4.10.1 | 11 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
211- | [Type_Communities_Label_Propagation.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Label_Propagation.csv) | AxonFramework-4.10.1 | 153 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
211+ | [Type_Communities_Label_Propagation.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Label_Propagation.csv) | AxonFramework-4.10.1 | 154 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
212212| [Type_Communities_Leiden_That_Span_Multiple_Artifacts.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Leiden_That_Span_Multiple_Artifacts.csv) | AxonFramework-4.10.1 | 15 | [Community_Detection/Which_type_community_spans_several_artifacts_and_how_are_the_types_distributed.cypher](./../cypher/Community_Detection/Which_type_community_spans_several_artifacts_and_how_are_the_types_distributed.cypher) |
213213| [Type_Communities_Local_Clustering_Coefficient_Aggregated.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Local_Clustering_Coefficient_Aggregated.csv) | AxonFramework-4.10.1 | 76 | [Community_Detection/Community_Detection_10d_LocalClusteringCoefficient_Stream_Aggregated.cypher](./../cypher/Community_Detection/Community_Detection_10d_LocalClusteringCoefficient_Stream_Aggregated.cypher) |
214- | [Type_Communities_Louvain.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Louvain.csv) | AxonFramework-4.10.1 | 204 | [Community_Detection/Community_Detection_1d_Stream_Intermediate_Mutated.cypher](./../cypher/Community_Detection/Community_Detection_1d_Stream_Intermediate_Mutated.cypher) |
214+ | [Type_Communities_Louvain.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Louvain.csv) | AxonFramework-4.10.1 | 201 | [Community_Detection/Community_Detection_1d_Stream_Intermediate_Mutated.cypher](./../cypher/Community_Detection/Community_Detection_1d_Stream_Intermediate_Mutated.cypher) |
215215| [Type_Communities_Weakly_Connected_Components.csv](./AxonFramework-4.10.1/community-csv/Type_Communities_Weakly_Connected_Components.csv) | AxonFramework-4.10.1 | 6 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
216- | [Type_communities_that_span_the_most_packages_with_type_statistics.csv](./AxonFramework-4.10.1/community-csv/Type_communities_that_span_the_most_packages_with_type_statistics.csv) | AxonFramework-4.10.1 | 72 | [Community_Detection/Type_communities_that_span_the_most_packages_with_type_statistics.cypher](./../cypher/Community_Detection/Type_communities_that_span_the_most_packages_with_type_statistics.cypher) |
217- | [Type_communities_with_few_members_in_foreign_packages.csv](./AxonFramework-4.10.1/community-csv/Type_communities_with_few_members_in_foreign_packages.csv) | AxonFramework-4.10.1 | 218 | [Community_Detection/Type_communities_with_few_members_in_foreign_packages.cypher](./../cypher/Community_Detection/Type_communities_with_few_members_in_foreign_packages.cypher) |
216+ | [Type_communities_that_span_the_most_packages_with_type_statistics.csv](./AxonFramework-4.10.1/community-csv/Type_communities_that_span_the_most_packages_with_type_statistics.csv) | AxonFramework-4.10.1 | 73 | [Community_Detection/Type_communities_that_span_the_most_packages_with_type_statistics.cypher](./../cypher/Community_Detection/Type_communities_that_span_the_most_packages_with_type_statistics.cypher) |
217+ | [Type_communities_with_few_members_in_foreign_packages.csv](./AxonFramework-4.10.1/community-csv/Type_communities_with_few_members_in_foreign_packages.csv) | AxonFramework-4.10.1 | 221 | [Community_Detection/Type_communities_with_few_members_in_foreign_packages.cypher](./../cypher/Community_Detection/Type_communities_with_few_members_in_foreign_packages.cypher) |
218218| [Type_communityKCoreDecompositionValue_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityKCoreDecompositionValue_Community__Metrics.csv) | AxonFramework-4.10.1 | 11 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
219- | [Type_communityLabelPropagationId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLabelPropagationId_Community__Metrics.csv) | AxonFramework-4.10.1 | 153 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
220- | [Type_communityLeidenId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLeidenId_Community__Metrics.csv) | AxonFramework-4.10.1 | 22 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
221- | [Type_communityLouvainId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLouvainId_Community__Metrics.csv) | AxonFramework-4.10.1 | 23 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
219+ | [Type_communityLabelPropagationId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLabelPropagationId_Community__Metrics.csv) | AxonFramework-4.10.1 | 154 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
220+ | [Type_communityLeidenId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLeidenId_Community__Metrics.csv) | AxonFramework-4.10.1 | 23 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
221+ | [Type_communityLouvainId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityLouvainId_Community__Metrics.csv) | AxonFramework-4.10.1 | 22 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
222222| [Type_communityMaximumKCutId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityMaximumKCutId_Community__Metrics.csv) | AxonFramework-4.10.1 | 101 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
223223| [Type_communityWeaklyConnectedComponentId_Community__Metrics.csv](./AxonFramework-4.10.1/community-csv/Type_communityWeaklyConnectedComponentId_Community__Metrics.csv) | AxonFramework-4.10.1 | 6 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
224224| [External_package_usage_overall.csv](./AxonFramework-4.10.1/external-dependencies-csv/External_package_usage_overall.csv) | AxonFramework-4.10.1 | 65 | [External_Dependencies/External_package_usage_overall.cypher](./../cypher/External_Dependencies/External_package_usage_overall.cypher) |
@@ -281,7 +281,7 @@ This document serves as a reference for all CSV Cypher query reports in the curr
281281| [Artifact_all_pairs_shortest_paths_distribution_per_project.csv](./AxonFramework-4.10.1/path-finding-csv/Artifact_all_pairs_shortest_paths_distribution_per_project.csv) | AxonFramework-4.10.1 | 3 | [Path_Finding/Path_Finding_5_All_pairs_shortest_path_distribution_per_project.cypher](./../cypher/Path_Finding/Path_Finding_5_All_pairs_shortest_path_distribution_per_project.cypher) |
282282| [Artifact_longest_paths_distribution.csv](./AxonFramework-4.10.1/path-finding-csv/Artifact_longest_paths_distribution.csv) | AxonFramework-4.10.1 | 7 | [Path_Finding/Path_Finding_6_Longest_paths_distribution_per_project.cypher](./../cypher/Path_Finding/Path_Finding_6_Longest_paths_distribution_per_project.cypher) |
283283| [Package_all_pairs_shortest_paths_distribution_per_project.csv](./AxonFramework-4.10.1/path-finding-csv/Package_all_pairs_shortest_paths_distribution_per_project.csv) | AxonFramework-4.10.1 | 49 | [Path_Finding/Path_Finding_5_All_pairs_shortest_path_distribution_per_project.cypher](./../cypher/Path_Finding/Path_Finding_5_All_pairs_shortest_path_distribution_per_project.cypher) |
284- | [Package_longest_paths_distribution.csv](./AxonFramework-4.10.1/path-finding-csv/Package_longest_paths_distribution.csv) | AxonFramework-4.10.1 | 17 | [Path_Finding/Path_Finding_6_Longest_paths_distribution_per_project.cypher](./../cypher/Path_Finding/Path_Finding_6_Longest_paths_distribution_per_project.cypher) |
284+ | [Package_longest_paths_distribution.csv](./AxonFramework-4.10.1/path-finding-csv/Package_longest_paths_distribution.csv) | AxonFramework-4.10.1 | 18 | [Path_Finding/Path_Finding_6_Longest_paths_distribution_per_project.cypher](./../cypher/Path_Finding/Path_Finding_6_Longest_paths_distribution_per_project.cypher) |
285285| [Artifact_Similarity.csv](./AxonFramework-4.10.1/similarity-csv/Artifact_Similarity.csv) | AxonFramework-4.10.1 | 25 | [Similarity/Similarity_1d_Stream_Mutated.cypher](./../cypher/Similarity/Similarity_1d_Stream_Mutated.cypher) |
286286| [Package_Similarity.csv](./AxonFramework-4.10.1/similarity-csv/Package_Similarity.csv) | AxonFramework-4.10.1 | 319 | [Similarity/Similarity_1d_Stream_Mutated.cypher](./../cypher/Similarity/Similarity_1d_Stream_Mutated.cypher) |
287287| [Type_Similarity.csv](./AxonFramework-4.10.1/similarity-csv/Type_Similarity.csv) | AxonFramework-4.10.1 | 3627 | [Similarity/Similarity_1d_Stream_Mutated.cypher](./../cypher/Similarity/Similarity_1d_Stream_Mutated.cypher) |
0 commit comments